Home         About Yingli    Products & Application      Job         Contact us      简体中文   
Home > About Yingli > Module
  Specs Pmax(Wp) Vmpp(V) Impp(A) Voc(V) Isc(A) Weight(Kg)
5 (17) P240×290 5 17.0 0.30 21.0 0.33 1.0
10 (17) P329×290 10 17.5 0.57 21.0 0.66 1.2
10 (17) P285×350 10 17.5 0.57 21.0 0.66 1.2
20 (17) P525×350 20 17.5 1.10 21.0 1.30 3.5
30 (17) P535×510 30 17.5 1.70 21.0 2.00 4.1
40 (17) P660×540 40 17.5 2.30 21.0 2.60 5.6
50 (17) P660×630 50 17.5 2.90 21.0 3.10 7.0
60 (17) P660×770 60 17.5 3.40 22.0 3.80 7.7
80 (17) P1172×541 80 17.5 4.60 22.0 5.10 7.7
120 (17) P1470×680 120 17.5 6.90 22.0 7.60 12.0
160 (35) P1580×808 160 35.0 4.60 44.0 5.10 15.7
240 (50) P1580×1190 240 52.0 4.60 65.0 5.10 22.5
170 (23) P1310×990 170 23.0 7.40 29.0 8.10 15.4
Products & Application
·Value Chain
·Module
·BIPV
·Solar Grid Connected System
·Application
·References & Projects
    Copyright © 2012 Yingli Energy (Beijing) Co.,Ltd.  All Rights Reserved